2021 Bring It Home 5K Results
Place |
Time |
Pace |
ID |
Name |
Gender |
Age |
1 | 19:27.2 | 6:15.3 | 247 | STEPHANIE AGER | female | 17 |
2 | 21:20.0 | 6:51.5 | 256 | SAM EDSON | male | 31 |
3 | 23:49.2 | 7:39.5 | 258 | ALAIN MARTINEZ | male | 44 |
4 | 24:16.2 | 7:48.2 | 253 | JERRY MCDOUGLE | male | 66 |
5 | 24:24.9 | 7:51.0 | 255 | MORGAN POTTER | female | 44 |
6 | 24:51.4 | 7:59.5 | 244 | ELIZABETH OSUR-MARCAL | female | 45 |
7 | 25:15.2 | 8:07.2 | 252 | DREW SIMON KRASNY | male | 48 |
8 | 27:27.2 | 8:49.6 | 259 | ALLAN PHILLIPS | male | 56 |
9 | 27:42.0 | 8:54.4 | 203 | JESI BASHAW | female | 32 |
10 | 30:17.5 | 9:44.4 | 245 | ED DINNANY | male | 74 |
11 | 32:13.2 | 10:21.6 | 248 | BOB HOWE | male | 74 |
12 | 34:22.8 | 11:03.2 | 236 | PETER SARGENT | male | 13 |
13 | 40:01.6 | 12:52.2 | 231 | LIZA SARGENT | female | 41 |
14 | 40:01.9 | 12:52.3 | 232 | HANNAH SARGENT | female | 3 |
15 | 41:32.9 | 13:21.5 | 257 | CAROLYN EDSON | female | 29 |
16 | 41:37.9 | 13:23.1 | 240 | ERIC BARRATT | male | 38 |
17 | 41:38.0 | 13:23.2 | 241 | ALEXIS BARRATT | female | 13 |
18 | 43:52.0 | 14:06.3 | 234 | DEB TOLARO | female | 69 |
19 | 45:31.8 | 14:38.3 | 250 | SAMANTHA BOOKMAN | female | 51 |
20 | 45:58.0 | 14:46.8 | 249 | INGRID SELL-BOCCELLI | female | 63 |
21 | 54:55.3 | 17:39.5 | 235 | JESSICA L LANDRY | female | 53 |
22 | 1:00:46.4 | 19:32.4 | 243 | CASSANDRA SWEENEY | female | 28 |
23 | 1:00:46.5 | 19:32.5 | 260 | OWEN SWEENEY | male | 6 |
24 | 1:03:32.5 | 20:25.8 | 246 | KELLEY TULLY | female | 56 |
25 | 1:03:59.9 | 20:34.6 | 242 | MARCY CHARRON | female | 49 |
26 | 1:04:00.3 | 20:34.8 | 254 | PAT FOWLER | female | 72 |
All females
Place |
Time |
Pace |
ID |
Name |
Gender |
Age |
1 | 19:27.2 | 6:15.3 | 247 | STEPHANIE AGER | female | 17 |
2 | 24:24.9 | 7:51.0 | 255 | MORGAN POTTER | female | 44 |
3 | 24:51.4 | 7:59.5 | 244 | ELIZABETH OSUR-MARCAL | female | 45 |
4 | 27:42.0 | 8:54.4 | 203 | JESI BASHAW | female | 32 |
5 | 40:01.6 | 12:52.2 | 231 | LIZA SARGENT | female | 41 |
6 | 40:01.9 | 12:52.3 | 232 | HANNAH SARGENT | female | 3 |
7 | 41:32.9 | 13:21.5 | 257 | CAROLYN EDSON | female | 29 |
8 | 41:38.0 | 13:23.2 | 241 | ALEXIS BARRATT | female | 13 |
9 | 43:52.0 | 14:06.3 | 234 | DEB TOLARO | female | 69 |
10 | 45:31.8 | 14:38.3 | 250 | SAMANTHA BOOKMAN | female | 51 |
11 | 45:58.0 | 14:46.8 | 249 | INGRID SELL-BOCCELLI | female | 63 |
12 | 54:55.3 | 17:39.5 | 235 | JESSICA L LANDRY | female | 53 |
13 | 1:00:46.4 | 19:32.4 | 243 | CASSANDRA SWEENEY | female | 28 |
14 | 1:03:32.5 | 20:25.8 | 246 | KELLEY TULLY | female | 56 |
15 | 1:03:59.9 | 20:34.6 | 242 | MARCY CHARRON | female | 49 |
16 | 1:04:00.3 | 20:34.8 | 254 | PAT FOWLER | female | 72 |
All males
Place |
Time |
Pace |
ID |
Name |
Gender |
Age |
1 | 21:20.0 | 6:51.5 | 256 | SAM EDSON | male | 31 |
2 | 23:49.2 | 7:39.5 | 258 | ALAIN MARTINEZ | male | 44 |
3 | 24:16.2 | 7:48.2 | 253 | JERRY MCDOUGLE | male | 66 |
4 | 25:15.2 | 8:07.2 | 252 | DREW SIMON KRASNY | male | 48 |
5 | 27:27.2 | 8:49.6 | 259 | ALLAN PHILLIPS | male | 56 |
6 | 30:17.5 | 9:44.4 | 245 | ED DINNANY | male | 74 |
7 | 32:13.2 | 10:21.6 | 248 | BOB HOWE | male | 74 |
8 | 34:22.8 | 11:03.2 | 236 | PETER SARGENT | male | 13 |
9 | 41:37.9 | 13:23.1 | 240 | ERIC BARRATT | male | 38 |
10 | 1:00:46.5 | 19:32.5 | 260 | OWEN SWEENEY | male | 6 |
Female, ages 18 and under
Place |
Time |
Pace |
ID |
Name |
Gender |
Age |
1 | 19:27.2 | 6:15.3 | 247 | STEPHANIE AGER | female | 17 |
2 | 40:01.9 | 12:52.3 | 232 | HANNAH SARGENT | female | 3 |
3 | 41:38.0 | 13:23.2 | 241 | ALEXIS BARRATT | female | 13 |
Male, ages 18 and under
Place |
Time |
Pace |
ID |
Name |
Gender |
Age |
1 | 34:22.8 | 11:03.2 | 236 | PETER SARGENT | male | 13 |
2 | 1:00:46.5 | 19:32.5 | 260 | OWEN SWEENEY | male | 6 |
Female, 19 – 39
Place |
Time |
Pace |
ID |
Name |
Gender |
Age |
1 | 27:42.0 | 8:54.4 | 203 | JESI BASHAW | female | 32 |
2 | 41:32.9 | 13:21.5 | 257 | CAROLYN EDSON | female | 29 |
3 | 1:00:46.4 | 19:32.4 | 243 | CASSANDRA SWEENEY | female | 28 |
Male, 19 – 39
Place |
Time |
Pace |
ID |
Name |
Gender |
Age |
1 | 21:20.0 | 6:51.5 | 256 | SAM EDSON | male | 31 |
2 | 41:37.9 | 13:23.1 | 240 | ERIC BARRATT | male | 38 |
FEMALE 40 – 59
Place |
Time |
Pace |
ID |
Name |
Gender |
Age |
1 | 24:24.9 | 7:51.0 | 255 | MORGAN POTTER | female | 44 |
2 | 24:51.4 | 7:59.5 | 244 | ELIZABETH OSUR-MARCAL | female | 45 |
3 | 40:01.6 | 12:52.2 | 231 | LIZA SARGENT | female | 41 |
4 | 45:31.8 | 14:38.3 | 250 | SAMANTHA BOOKMAN | female | 51 |
5 | 54:55.3 | 17:39.5 | 235 | JESSICA L LANDRY | female | 53 |
6 | 1:03:32.5 | 20:25.8 | 246 | KELLEY TULLY | female | 56 |
7 | 1:03:59.9 | 20:34.6 | 242 | MARCY CHARRON | female | 49 |
MALE 40 – 59
Place |
Time |
Pace |
ID |
Name |
Gender |
Age |
1 | 23:49.2 | 7:39.5 | 258 | ALAIN MARTINEZ | male | 44 |
2 | 25:15.2 | 8:07.2 | 252 | DREW SIMON KRASNY | male | 48 |
3 | 27:27.2 | 8:49.6 | 259 | ALLAN PHILLIPS | male | 56 |
Female 60+
Place |
Time |
Pace |
ID |
Name |
Gender |
Age |
1 | 43:52.0 | 14:06.3 | 234 | DEB TOLARO | female | 69 |
2 | 45:58.0 | 14:46.8 | 249 | INGRID SELL-BOCCELLI | female | 63 |
3 | 1:04:00.3 | 20:34.8 | 254 | PAT FOWLER | female | 72 |
Male 60+
Place |
Time |
Pace |
ID |
Name |
Gender |
Age |
1 | 24:16.2 | 7:48.2 | 253 | JERRY MCDOUGLE | male | 66 |
2 | 30:17.5 | 9:44.4 | 245 | ED DINNANY | male | 74 |
3 | 32:13.2 | 10:21.6 | 248 | BOB HOWE | male | 74 |