Saxtons River Firecracker 5K 2022 Results
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 18:03.2 | 5:48.2 | 528 | Ian | Wallace | Male | 21 | Evanston | IL |
| 2 | 18:27.0 | 5:55.9 | 564 | TRISTAN | PHILLIPS | Male | 26 | | |
| 3 | 19:33.7 | 6:17.4 | 391 | Joseph | Koelbel | Male | 58 | Brooklyn | NY |
| 4 | 20:09.0 | 6:28.7 | 555 | SAM | EDSON | Male | 32 | | |
| 5 | 20:51.0 | 6:42.2 | 393 | Willem | LeComte | Male | 21 | Norwalk | Connecticut |
| 6 | 20:56.0 | 6:43.8 | 374 | Stephanie | Ager | Female | 18 | Bellows Falls | VT |
| 7 | 22:09.5 | 7:07.4 | 539 | GEOFF | GALDUN | Male | 28 | | |
| 8 | 22:10.5 | 7:07.8 | 571 | KYRAN | DELL | Male | 17 | | |
| 9 | 23:15.0 | 7:28.5 | 535 | BRENDAN | HACKETT | Male | 28 | | |
| 10 | 23:29.9 | 7:33.3 | 565 | NIELSEN | KASSER | Male | 16 | | |
| 11 | 23:33.5 | 7:34.5 | 549 | DAN | CATANZANO | Male | 32 | | |
| 12 | 23:45.0 | 7:38.1 | 531 | THOMAS | MORRILL | Male | 56 | | |
| 13 | 24:00.7 | 7:43.2 | 533 | BRIAN | ROWELL | Male | 62 | | |
| 14 | 24:09.4 | 7:46.0 | 538 | LAUREN | ROWELL | Female | 26 | | |
| 15 | 24:14.5 | 7:47.7 | 548 | DOUG | CROWELL | Male | 45 | | |
| 16 | 24:24.2 | 7:50.8 | 547 | PHILLIP | MARRIOTT | Male | 55 | | |
| 17 | 24:34.9 | 7:54.2 | 553 | MELISSA | MORRISON | Female | 37 | | |
| 18 | 25:04.5 | 8:03.7 | 529 | Lilly | Ware | Female | 16 | Westminster | VT |
| 19 | 25:07.2 | 8:04.6 | 392 | Drew | Krasny | Male | 49 | Haworth | NJ |
| 20 | 25:17.4 | 8:07.9 | 534 | THOMAS | MUMFORD | Male | 31 | | |
| 21 | 26:11.7 | 8:25.4 | 434 | Bill | Tyson | Male | 72 | Walpole | NH |
| 22 | 26:24.0 | 8:29.3 | 398 | Marshall | Schutt | Male | 42 | Richmond | VA |
| 23 | 26:31.2 | 8:31.6 | 384 | Andrew | Dey | Male | 59 | Walpole | NH |
| 24 | 26:45.0 | 8:36.1 | 560 | JERRY | MCDOUGLE | Male | 67 | | |
| 25 | 26:49.5 | 8:37.5 | 561 | KATIE | MORRISON | Female | 43 | | |
| 26 | 26:49.7 | 8:37.6 | 562 | ANDREW | MORRISON | Male | 38 | | |
| 27 | 27:42.2 | 8:54.5 | 558 | CALVIN | JOHNSON | Male | 10 | | |
| 28 | 27:58.7 | 8:59.8 | 388 | Scott | Hamm | Male | 51 | West Brattleboro | VT |
| 29 | 28:33.5 | 9:10.9 | 387 | Eben | Gilkenson | Male | 46 | Westminster | VT |
| 30 | 29:03.0 | 9:20.4 | 532 | STEVE | HORTON | Male | 65 | | |
| 31 | 29:34.5 | 9:30.6 | 552 | JOSHUA | MORRISON | Male | 42 | | |
| 32 | 29:36.2 | 9:31.1 | 540 | RICK | MCEACHERN | Male | 54 | | |
| 33 | 29:45.5 | 9:34.1 | 376 | Eric | Barratt | Male | 39 | Walpole | New Hampshire |
| 34 | 30:07.7 | 9:41.2 | 566 | DAN | LEVY | Male | 50 | | |
| 35 | 30:09.0 | 9:41.7 | 574 | JENN | MOORE | Female | 48 | | |
| 36 | 30:13.0 | 9:42.9 | 563 | CHRIS | HODSDEN | Male | 56 | | |
| 37 | 30:17.4 | 9:44.3 | 545 | TOM | VENMAN | Male | 65 | | |
| 38 | 30:17.5 | 9:44.4 | 546 | MIKE | VENMAN | Male | 33 | | |
| 39 | 30:21.4 | 9:45.6 | 382 | Eben | Clattenburg | Male | 36 | Flagstaff | AZ |
| 40 | 30:21.5 | 9:45.7 | 383 | Jeenah | Clattenburg | Female | 37 | Flagstaff | AZ |
| 41 | 30:44.2 | 9:53.0 | 385 | Ed | Dinnany | Male | 75 | Bellows falls | Vt |
| 42 | 31:06.4 | 10:00.1 | 537 | RUTH | HACKETT | Female | 29 | | |
| 43 | 31:06.5 | 10:00.1 | 536 | NADINE | MUMFORD | Female | 30 | | |
| 44 | 31:11.2 | 10:01.7 | 569 | CATHERINE | FORREST | Female | 61 | | |
| 45 | 31:45.9 | 10:12.8 | 394 | Meg | Letson | Female | 46 | Bellows Falls | VT |
| 46 | 31:46.0 | 10:12.8 | 379 | Emily | Bragonier | Female | 46 | Bellows Falls | VT |
| 47 | 31:56.9 | 10:16.3 | 551 | Michael | Foster | Male | 59 | Bellows Falls | VT |
| 48 | 32:07.7 | 10:19.8 | 570 | ELIZABETH | N | Female | 47 | | |
| 49 | 32:26.2 | 10:25.7 | 436 | Meg | Walker | Female | 59 | Athens | Vermont |
| 50 | 32:55.7 | 10:35.3 | 400 | Michelle | Smith | Female | 47 | Grafton | VT |
| 51 | 33:08.7 | 10:39.4 | 557 | OSCAR | JOHNSON | Male | 12 | | |
| 52 | 34:51.5 | 11:12.5 | 556 | MATT | JOHNSON | Male | 37 | | |
| 53 | 36:26.0 | 11:42.8 | 389 | Sallie | Houstoun | Female | 33 | Walpole | Nh |
| 54 | 36:27.1 | 11:43.2 | 377 | Annabell | Bazin | Female | 11 | Westminster | VT |
| 55 | 36:28.4 | 11:43.6 | 544 | RACHEL | LOVINS | Female | 55 | | |
| 56 | 36:28.5 | 11:43.7 | 416 | Christine | Tattersall | Female | 81 | Grafton | |
| 57 | 38:26.6 | 12:21.7 | 397 | Gillian | Robb | Female | 14 | Putney | VT |
| 58 | 38:42.5 | 12:26.7 | 559 | JACKIE | JOHNSON | Female | 40 | | |
| 59 | 38:42.6 | 12:26.8 | 378 | Liz | Bazin | Female | 41 | Westminster | VT |
| 60 | 41:18.4 | 13:16.9 | 399 | Ingrid | Sell-Boccelli | Female | 63 | Putney | VT |
| 61 | 41:59.5 | 13:30.1 | 527 | Terry | Walker | Male | 59 | Athens | VT |
| 62 | 46:05.3 | 14:49.1 | 542 | KATHERINE | ARNOLD | Female | 12 | | |
| 63 | 46:28.5 | 14:56.6 | 543 | LAURA | KEENAN | Female | 52 | | |
| 64 | 46:28.5 | 14:56.6 | 541 | HOLLY | BENZE | Female | 74 | | |
| 65 | 47:22.4 | 15:13.9 | 530 | CAMERON | BARRATT | Male | 14 | | |
| 66 | 50:04.1 | 16:05.9 | 573 | LEXI | HASKINS | Female | 9 | | |
| 67 | 50:04.4 | 16:06.0 | 572 | JEREMY | HASKINS | Male | 41 | | |
| 68 | 58:56.9 | 18:57.2 | 568 | JANE | MORRILL | Female | 60 | | |
| 69 | 58:57.0 | 18:57.2 | 567 | SCOTT | MORRILL | Male | 60 | | |
All Females
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 20:56.0 | 6:43.8 | 374 | Stephanie | Ager | Female | 18 | Bellows Falls | VT |
| 2 | 24:09.4 | 7:46.0 | 538 | LAUREN | ROWELL | Female | 26 | | |
| 3 | 24:34.9 | 7:54.2 | 553 | MELISSA | MORRISON | Female | 37 | | |
| 4 | 25:04.5 | 8:03.7 | 529 | Lilly | Ware | Female | 16 | Westminster | VT |
| 5 | 26:49.5 | 8:37.5 | 561 | KATIE | MORRISON | Female | 43 | | |
| 6 | 30:09.0 | 9:41.7 | 574 | JENN | MOORE | Female | 48 | | |
| 7 | 30:21.5 | 9:45.7 | 383 | Jeenah | Clattenburg | Female | 37 | Flagstaff | AZ |
| 8 | 31:06.4 | 10:00.1 | 537 | RUTH | HACKETT | Female | 29 | | |
| 9 | 31:06.5 | 10:00.1 | 536 | NADINE | MUMFORD | Female | 30 | | |
| 10 | 31:11.2 | 10:01.7 | 569 | CATHERINE | FORREST | Female | 61 | | |
| 11 | 31:45.9 | 10:12.8 | 394 | Meg | Letson | Female | 46 | Bellows Falls | VT |
| 12 | 31:46.0 | 10:12.8 | 379 | Emily | Bragonier | Female | 46 | Bellows Falls | VT |
| 13 | 32:07.7 | 10:19.8 | 570 | ELIZABETH | N | Female | 47 | | |
| 14 | 32:26.2 | 10:25.7 | 436 | Meg | Walker | Female | 59 | Athens | Vermont |
| 15 | 32:55.7 | 10:35.3 | 400 | Michelle | Smith | Female | 47 | Grafton | VT |
| 16 | 36:26.0 | 11:42.8 | 389 | Sallie | Houstoun | Female | 33 | Walpole | Nh |
| 17 | 36:27.1 | 11:43.2 | 377 | Annabell | Bazin | Female | 11 | Westminster | VT |
| 18 | 36:28.4 | 11:43.6 | 544 | RACHEL | LOVINS | Female | 55 | | |
| 19 | 36:28.5 | 11:43.7 | 416 | Christine | Tattersall | Female | 81 | Grafton | |
| 20 | 38:26.6 | 12:21.7 | 397 | Gillian | Robb | Female | 14 | Putney | VT |
| 21 | 38:42.5 | 12:26.7 | 559 | JACKIE | JOHNSON | Female | 40 | | |
| 22 | 38:42.6 | 12:26.8 | 378 | Liz | Bazin | Female | 41 | Westminster | VT |
| 23 | 41:18.4 | 13:16.9 | 399 | Ingrid | Sell-Boccelli | Female | 63 | Putney | VT |
| 24 | 46:05.3 | 14:49.1 | 542 | KATHERINE | ARNOLD | Female | 12 | | |
| 25 | 46:28.5 | 14:56.6 | 543 | LAURA | KEENAN | Female | 52 | | |
| 26 | 46:28.5 | 14:56.6 | 541 | HOLLY | BENZE | Female | 74 | | |
| 27 | 50:04.1 | 16:05.9 | 573 | LEXI | HASKINS | Female | 9 | | |
| 28 | 58:56.9 | 18:57.2 | 568 | JANE | MORRILL | Female | 60 | | |
All Males
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 18:03.2 | 5:48.2 | 528 | Ian | Wallace | Male | 21 | Evanston | IL |
| 2 | 18:27.0 | 5:55.9 | 564 | TRISTAN | PHILLIPS | Male | 26 | | |
| 3 | 19:33.7 | 6:17.4 | 391 | Joseph | Koelbel | Male | 58 | Brooklyn | NY |
| 4 | 20:09.0 | 6:28.7 | 555 | SAM | EDSON | Male | 32 | | |
| 5 | 20:51.0 | 6:42.2 | 393 | Willem | LeComte | Male | 21 | Norwalk | Connecticut |
| 6 | 22:09.5 | 7:07.4 | 539 | GEOFF | GALDUN | Male | 28 | | |
| 7 | 22:10.5 | 7:07.8 | 571 | KYRAN | DELL | Male | 17 | | |
| 8 | 23:15.0 | 7:28.5 | 535 | BRENDAN | HACKETT | Male | 28 | | |
| 9 | 23:29.9 | 7:33.3 | 565 | NIELSEN | KASSER | Male | 16 | | |
| 10 | 23:33.5 | 7:34.5 | 549 | DAN | CATANZANO | Male | 32 | | |
| 11 | 23:45.0 | 7:38.1 | 531 | THOMAS | MORRILL | Male | 56 | | |
| 12 | 24:00.7 | 7:43.2 | 533 | BRIAN | ROWELL | Male | 62 | | |
| 13 | 24:14.5 | 7:47.7 | 548 | DOUG | CROWELL | Male | 45 | | |
| 14 | 24:24.2 | 7:50.8 | 547 | PHILLIP | MARRIOTT | Male | 55 | | |
| 15 | 25:07.2 | 8:04.6 | 392 | Drew | Krasny | Male | 49 | Haworth | NJ |
| 16 | 25:17.4 | 8:07.9 | 534 | THOMAS | MUMFORD | Male | 31 | | |
| 17 | 26:11.7 | 8:25.4 | 434 | Bill | Tyson | Male | 72 | Walpole | NH |
| 18 | 26:24.0 | 8:29.3 | 398 | Marshall | Schutt | Male | 42 | Richmond | VA |
| 19 | 26:31.2 | 8:31.6 | 384 | Andrew | Dey | Male | 59 | Walpole | NH |
| 20 | 26:45.0 | 8:36.1 | 560 | JERRY | MCDOUGLE | Male | 67 | | |
| 21 | 26:49.7 | 8:37.6 | 562 | ANDREW | MORRISON | Male | 38 | | |
| 22 | 27:42.2 | 8:54.5 | 558 | CALVIN | JOHNSON | Male | 10 | | |
| 23 | 27:58.7 | 8:59.8 | 388 | Scott | Hamm | Male | 51 | West Brattleboro | VT |
| 24 | 28:33.5 | 9:10.9 | 387 | Eben | Gilkenson | Male | 46 | Westminster | VT |
| 25 | 29:03.0 | 9:20.4 | 532 | STEVE | HORTON | Male | 65 | | |
| 26 | 29:34.5 | 9:30.6 | 552 | JOSHUA | MORRISON | Male | 42 | | |
| 27 | 29:36.2 | 9:31.1 | 540 | RICK | MCEACHERN | Male | 54 | | |
| 28 | 29:45.5 | 9:34.1 | 376 | Eric | Barratt | Male | 39 | Walpole | New Hampshire |
| 29 | 30:07.7 | 9:41.2 | 566 | DAN | LEVY | Male | 50 | | |
| 30 | 30:13.0 | 9:42.9 | 563 | CHRIS | HODSDEN | Male | 56 | | |
| 31 | 30:17.4 | 9:44.3 | 545 | TOM | VENMAN | Male | 65 | | |
| 32 | 30:17.5 | 9:44.4 | 546 | MIKE | VENMAN | Male | 33 | | |
| 33 | 30:21.4 | 9:45.6 | 382 | Eben | Clattenburg | Male | 36 | Flagstaff | AZ |
| 34 | 30:44.2 | 9:53.0 | 385 | Ed | Dinnany | Male | 75 | Bellows falls | Vt |
| 35 | 31:56.9 | 10:16.3 | 551 | Michael | Foster | Male | 59 | Bellows Falls | VT |
| 36 | 33:08.7 | 10:39.4 | 557 | OSCAR | JOHNSON | Male | 12 | | |
| 37 | 34:51.5 | 11:12.5 | 556 | MATT | JOHNSON | Male | 37 | | |
| 38 | 41:59.5 | 13:30.1 | 527 | Terry | Walker | Male | 59 | Athens | VT |
| 39 | 47:22.4 | 15:13.9 | 530 | CAMERON | BARRATT | Male | 14 | | |
| 40 | 50:04.4 | 16:06.0 | 572 | JEREMY | HASKINS | Male | 41 | | |
| 41 | 58:57.0 | 18:57.2 | 567 | SCOTT | MORRILL | Male | 60 | | |
Female 0 – 14
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 36:27.1 | 11:43.2 | 377 | Annabell | Bazin | Female | 11 | Westminster | VT |
| 2 | 38:26.6 | 12:21.7 | 397 | Gillian | Robb | Female | 14 | Putney | VT |
| 3 | 46:05.3 | 14:49.1 | 542 | KATHERINE | ARNOLD | Female | 12 | | |
| 4 | 50:04.1 | 16:05.9 | 573 | LEXI | HASKINS | Female | 9 | | |
Male 0 – 14
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 27:42.2 | 8:54.5 | 558 | CALVIN | JOHNSON | Male | 10 | | |
| 2 | 33:08.7 | 10:39.4 | 557 | OSCAR | JOHNSON | Male | 12 | | |
| 3 | 47:22.4 | 15:13.9 | 530 | CAMERON | BARRATT | Male | 14 | | |
Female 15 – 19
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 20:56.0 | 6:43.8 | 374 | Stephanie | Ager | Female | 18 | Bellows Falls | VT |
| 2 | 25:04.5 | 8:03.7 | 529 | Lilly | Ware | Female | 16 | Westminster | VT |
Male 15 – 19
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 22:10.5 | 7:07.8 | 571 | KYRAN | DELL | Male | 17 | | |
| 2 | 23:29.9 | 7:33.3 | 565 | NIELSEN | KASSER | Male | 16 | | |
Female 20 – 29
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 24:09.4 | 7:46.0 | 538 | LAUREN | ROWELL | Female | 26 | | |
| 2 | 31:06.4 | 10:00.1 | 537 | RUTH | HACKETT | Female | 29 | | |
Male 20 – 29
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 18:03.2 | 5:48.2 | 528 | Ian | Wallace | Male | 21 | Evanston | IL |
| 2 | 18:27.0 | 5:55.9 | 564 | TRISTAN | PHILLIPS | Male | 26 | | |
| 3 | 20:51.0 | 6:42.2 | 393 | Willem | LeComte | Male | 21 | Norwalk | Connecticut |
| 4 | 22:09.5 | 7:07.4 | 539 | GEOFF | GALDUN | Male | 28 | | |
| 5 | 23:15.0 | 7:28.5 | 535 | BRENDAN | HACKETT | Male | 28 | | |
Female 30 – 39
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 24:34.9 | 7:54.2 | 553 | MELISSA | MORRISON | Female | 37 | | |
| 2 | 30:21.5 | 9:45.7 | 383 | Jeenah | Clattenburg | Female | 37 | Flagstaff | AZ |
| 3 | 31:06.5 | 10:00.1 | 536 | NADINE | MUMFORD | Female | 30 | | |
| 4 | 36:26.0 | 11:42.8 | 389 | Sallie | Houstoun | Female | 33 | Walpole | Nh |
Male 30 – 39
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 20:09.0 | 6:28.7 | 555 | SAM | EDSON | Male | 32 | | |
| 2 | 23:33.5 | 7:34.5 | 549 | DAN | CATANZANO | Male | 32 | | |
| 3 | 25:17.4 | 8:07.9 | 534 | THOMAS | MUMFORD | Male | 31 | | |
| 4 | 26:49.7 | 8:37.6 | 562 | ANDREW | MORRISON | Male | 38 | | |
| 5 | 29:45.5 | 9:34.1 | 376 | Eric | Barratt | Male | 39 | Walpole | New Hampshire |
| 6 | 30:17.5 | 9:44.4 | 546 | MIKE | VENMAN | Male | 33 | | |
| 7 | 30:21.4 | 9:45.6 | 382 | Eben | Clattenburg | Male | 36 | Flagstaff | AZ |
| 8 | 34:51.5 | 11:12.5 | 556 | MATT | JOHNSON | Male | 37 | | |
Female 40 – 49
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 26:49.5 | 8:37.5 | 561 | KATIE | MORRISON | Female | 43 | | |
| 2 | 30:09.0 | 9:41.7 | 574 | JENN | MOORE | Female | 48 | | |
| 3 | 31:45.9 | 10:12.8 | 394 | Meg | Letson | Female | 46 | Bellows Falls | VT |
| 4 | 31:46.0 | 10:12.8 | 379 | Emily | Bragonier | Female | 46 | Bellows Falls | VT |
| 5 | 32:07.7 | 10:19.8 | 570 | ELIZABETH | N | Female | 47 | | |
| 6 | 32:55.7 | 10:35.3 | 400 | Michelle | Smith | Female | 47 | Grafton | VT |
| 7 | 38:42.5 | 12:26.7 | 559 | JACKIE | JOHNSON | Female | 40 | | |
| 8 | 38:42.6 | 12:26.8 | 378 | Liz | Bazin | Female | 41 | Westminster | VT |
Male 40 – 49
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 24:14.5 | 7:47.7 | 548 | DOUG | CROWELL | Male | 45 | | |
| 2 | 25:07.2 | 8:04.6 | 392 | Drew | Krasny | Male | 49 | Haworth | NJ |
| 3 | 26:24.0 | 8:29.3 | 398 | Marshall | Schutt | Male | 42 | Richmond | VA |
| 4 | 28:33.5 | 9:10.9 | 387 | Eben | Gilkenson | Male | 46 | Westminster | VT |
| 5 | 29:34.5 | 9:30.6 | 552 | JOSHUA | MORRISON | Male | 42 | | |
| 6 | 50:04.4 | 16:06.0 | 572 | JEREMY | HASKINS | Male | 41 | | |
Female 50 – 59
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 32:26.2 | 10:25.7 | 436 | Meg | Walker | Female | 59 | Athens | Vermont |
| 2 | 36:28.4 | 11:43.6 | 544 | RACHEL | LOVINS | Female | 55 | | |
| 3 | 46:28.5 | 14:56.6 | 543 | LAURA | KEENAN | Female | 52 | | |
Male 50 – 59
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 19:33.7 | 6:17.4 | 391 | Joseph | Koelbel | Male | 58 | Brooklyn | NY |
| 2 | 23:45.0 | 7:38.1 | 531 | THOMAS | MORRILL | Male | 56 | | |
| 3 | 24:24.2 | 7:50.8 | 547 | PHILLIP | MARRIOTT | Male | 55 | | |
| 4 | 26:31.2 | 8:31.6 | 384 | Andrew | Dey | Male | 59 | Walpole | NH |
| 5 | 27:58.7 | 8:59.8 | 388 | Scott | Hamm | Male | 51 | West Brattleboro | VT |
| 6 | 29:36.2 | 9:31.1 | 540 | RICK | MCEACHERN | Male | 54 | | |
| 7 | 30:07.7 | 9:41.2 | 566 | DAN | LEVY | Male | 50 | | |
| 8 | 30:13.0 | 9:42.9 | 563 | CHRIS | HODSDEN | Male | 56 | | |
| 9 | 31:56.9 | 10:16.3 | 551 | Michael | Foster | Male | 59 | Bellows Falls | VT |
| 10 | 41:59.5 | 13:30.1 | 527 | Terry | Walker | Male | 59 | Athens | VT |
Female 60 – 69
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 31:11.2 | 10:01.7 | 569 | CATHERINE | FORREST | Female | 61 | | |
| 2 | 41:18.4 | 13:16.9 | 399 | Ingrid | Sell-Boccelli | Female | 63 | Putney | VT |
| 3 | 58:56.9 | 18:57.2 | 568 | JANE | MORRILL | Female | 60 | | |
Male 60 – 69
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 24:00.7 | 7:43.2 | 533 | BRIAN | ROWELL | Male | 62 | | |
| 2 | 26:45.0 | 8:36.1 | 560 | JERRY | MCDOUGLE | Male | 67 | | |
| 3 | 29:03.0 | 9:20.4 | 532 | STEVE | HORTON | Male | 65 | | |
| 4 | 30:17.4 | 9:44.3 | 545 | TOM | VENMAN | Male | 65 | | |
| 5 | 58:57.0 | 18:57.2 | 567 | SCOTT | MORRILL | Male | 60 | | |
Female 70+
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 36:28.5 | 11:43.7 | 416 | Christine | Tattersall | Female | 81 | Grafton | |
| 2 | 46:28.5 | 14:56.6 | 541 | HOLLY | BENZE | Female | 74 | | |
Male 70+
| Place |
Time |
Pace |
ID |
First Name |
Last Name |
Gender |
Age |
City |
State |
| 1 | 26:11.7 | 8:25.4 | 434 | Bill | Tyson | Male | 72 | Walpole | NH |
| 2 | 30:44.2 | 9:53.0 | 385 | Ed | Dinnany | Male | 75 | Bellows falls | Vt |